Loading…
Loading…
Paste any prompt to estimate tokens and cost across GPT, Claude, and Gemini — instantly, in your browser.
| Model | Input tokens | Input $ | Output $ | Total per call |
|---|---|---|---|---|
| GPT-4o | 0 | $0.00 | $0.005000 | $0.005000 |
| GPT-4o mini | 0 | $0.00 | $0.000300 | $0.000300 |
| OpenAI o1 | 0 | $0.00 | $0.0300 | $0.0300 |
| Claude Opus 4 | 0 | $0.00 | $0.0375 | $0.0375 |
| Claude Sonnet 4 | 0 | $0.00 | $0.007500 | $0.007500 |
| Claude Haiku | 0 | $0.00 | $0.002000 | $0.002000 |
| Gemini 2 Flash | 0 | $0.00 | $0.000200 | $0.000200 |
| Gemini 2 Pro | 0 | $0.00 | $0.002500 | $0.002500 |
Estimates use a chars÷ratio heuristic per model family. Actual token counts vary; check the provider's tokenizer for exact billing.